Inventor   Showcase
  Inventor LT   Moldflow
  Publisher   Algor
  Vault   CAM
  Alias   Fusion
  BIM for MFG   Factory

 

Autodesk Algor Simulation Weekly Webcast

Weekly Webcast: Introduction to Autodesk Algor Simulation

What if you were able to:
• Have confidence that you understood the real-world behavior of your product designs
• Optimize your products to be as cost-effective, lightweight, and efficient as possible
• Avoid quality issues or design changes that sometimes come up during manufacturing or once your product is in the field
• Adopt user-friendly and interoperable simulation tools that do not disrupt your workflow

The Autodesk® Algor® Simulation product line, part of the Autodesk® Digital Prototyping portfolio, provides a range of analysis tools that enable designers and engineers to bring product performance knowledge into early stages of the design cycle—helping to improve collaboration, design better and safer products, save time, and reduce manufacturing costs.  

Attend a webcast to find out how.

Hosted by Dave May, Autodesk Manufacturing Technical Specialist, and featuring a live Q&A session, the Autodesk Algor Simulation webcast will show how you can make critical engineering decisions earlier in the design process while validating and optimizing your designs.

Register for a session now by clicking a date below:

Fri, Feb 4, 2011 12:00 PM - 1:00 PM EST

Fri, Feb 11, 2011 12:00 PM - 1:00 PM EST

Fri, Feb 18, 2011 12:00 PM - 1:00 PM EST

Fri, Feb 25, 2011 12:00 PM - 1:00 PM EST

Fri, Mar 11, 2011 12:00 PM - 1:00 PM EST

Fri, Mar 18, 2011 12:00 PM - 1:00 PM EDT

Fri, Mar 25, 2011 12:00 PM - 1:00 PM EDT

Fri, Apr 1, 2011 12:00 PM - 1:00 PM EDT

Fri, Apr 8, 2011 12:00 PM - 1:00 PM EDT

Fri, Apr 15, 2011 12:00 PM - 1:00 PM EDT

Fri, Apr 22, 2011 12:00 PM - 1:00 PM EDT

Fri, Apr 29, 2011 12:00 PM - 1:00 PM EDT

Fri, May 6, 2011 12:00 PM - 1:00 PM EDT

Fri, May 13, 2011 12:00 PM - 1:00 PM EDT

Fri, May 20, 2011 12:00 PM - 1:00 PM EDT

Fri, May 27, 2011 12:00 PM - 1:00 PM EDT

Fri, Jun 3, 2011 12:00 PM - 1:00 PM EDT

Fri, Jun 10, 2011 12:00 PM - 1:00 PM EDT

Fri, Jun 17, 2011 12:00 PM - 1:00 PM EDT

Fri, Jun 24, 2011 12:00 PM - 1:00 PM EDT

Fri, Jul 1, 2011 12:00 PM - 1:00 PM EDT

Fri, Jul 8, 2011 12:00 PM - 1:00 PM EDT

Fri, Jul 15, 2011 12:00 PM - 1:00 PM EDT

Fri, Jul 22, 2011 12:00 PM - 1:00 PM EDT

Fri, Jul 29, 2011 12:00 PM - 1:00 PM EDT

Once registered you will receive an email confirming your registration
with information you need to join the Webinar.

 

System Requirements
PC-based attendees
Required: Windows® 7, Vista, XP or 2003 Server

Macintosh®-based attendees
Required: Mac OS® X 10.4.11 (Tiger®) or newer